2022最新美国创业公司排名
- MT Global
- Dec 16, 2022
- 1 min read
Updated: Dec 19, 2022

在裁员危机笼罩整个美国科技圈时,想必很多留学生都在经历难上加难的求职路,大厂从缩招到hiring freeze,再到裁员,留给大家的机会其实越来越少。
今天我们想给大家分享一下目前2022年美国科技创业公司(startup)的前20估值排名列表,这些公司都是估值都是至少超过$10 billion的规模,而大部分公司都是囊括在金融科技(Fintech)和互联网软件行业。
公司 | 估值 (in billions) | 地点 | 行业 |
Stripe | $74 | San Francisco, CA | Fintech |
Databricks | $31 | San Francisco, CA | Data Management & Analytics |
Chime | $25 | San Francisco, CA | Fintech |
Miro | $17.5 | San Francisco, CA | Internet Software & Services |
Ripple | $15 | San Francisco, CA | Fintech |
Discord | $15 | San Francisco, CA | Internet Software & Services |
goPuff | $15 | Philadelphia, PA | Supply Chain, Logistics & Delivery |
Plaid | $13.5 | San Francisco, CA | Fintech |
OpenSea | $13.3 | New York, NY | Internet Software & Services |
Instacart | $13 | San Francisco, CA | Supply Chain, Logistics & Delivery |
Grammarly | $13 | San Francisco, CA | Internet Software & Services |
Faire | $12.6 | San Francisco, CA | Artificial Intelligence |
Brex | $12.3 | San Francisco, CA | Fintech |
Deel | $12 | San Francisco, CA | Fintech |
Airtable | $11.7 | San Francisco, CA | Internet Software & Services |
Bolt | $11 | San Francisco, CA | Fintech |
Alchemy | $10.2 | San Francisco, CA | Fintech |
Gusto | $10 | San Francisco, CA | Fintech |
Notion | $10 | San Francisco, CA | Internet Software & Services |
$10 | San Francisco, CA | Internet Software & Services |
如下的大环境,同学们也可以多尝试投递这些仍在发展中的初创公司,给自己的求职增多一些机会吧!

TechTade also covers all things Android, the one mobile ecosystem that’s deep and customizable—just like a PC. With incredible product knowledge built from years covering the consumer tech industry, TechTade is uniquely positioned to tell savvy users what to buy and how to get more from their purchases.